York County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2100 George Washington Mem Highway N/A N/A 7,000 $2,300,000 $328
1103 Moore House Road 5 4.2 5,006 $1,895,000 $378
409 Old Wormley Creek Road 4 2.1 4,676 $1,800,000 $384
104 William Storrs Road 6 3.1 4,005 $1,400,000 $349
174 Dennis Drive 5 4.1 7,127 $1,400,000 $196
307 Octavia Drive 5 4.2 4,100 $1,350,000 $329
206 Yorkview Road 5 4.1 4,450 $1,245,000 $279
203 William Storrs Road 4 3.1 3,732 $1,200,000 $321
208 Goffigans Trace 5 3.1 3,600 $1,180,000 $327
301 Melinda Lane 4 4.1 3,505 $1,150,000 $328
Average: 3.7 2.5 2,489 $562,838 $236
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Address Beds Baths Living ft2 List Price Cost per ft2
106 Ocean Breeze Drive 4 4.1 5,940 $1,925,000 $324
224 W Queens Drive 6 5 6,768 $1,750,000 $258
104 Bypass Road N/A N/A 11,208 $1,400,000 $124
102 William Storrs Road 4 3.1 3,217 $949,900 $295
700 Dare Road 4 3.1 3,140 $872,400 $277
200 Andrews Crossing 5 4 3,617 $825,000 $228
302 Barcroft Drive 5 3.1 3,600 $799,900 $222
102 Piankatank Turn 5 3.1 3,817 $750,000 $196
110 Silkwood Turn 6 3.1 3,656 $739,900 $202
702 Water Fowl Drive 5 3.1 3,441 $705,000 $204
Average: 3.4 2.4 2,370 $499,853 $219
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
202 Landing Road 5 4.4 5,300 $1,850,000 $349 10/17/23
833 Railway Road 4 3 3,493 $1,600,000 $458 1/16/24
105 Glebe Spring Lane 4 4 4,434 $1,250,000 $281 5/16/24
305 Octavia Drive 5 3.1 3,880 $1,250,000 $322 2/26/24
1501 Calthrop Neck Road 5 4.1 4,426 $1,200,000 $271 5/24/24
210 Yorkview Road 4 4 2,867 $1,100,000 $383 1/23/24
421 Crockett Road 5 4 3,700 $1,000,000 $270 7/3/24
207 Shady Bluff Point 4 3.1 4,206 $950,000 $225 6/28/24
128 Yorkshire Drive 7 7 6,900 $930,000 $134 5/14/24
105 Goffigans Trace 4 3.1 3,124 $919,316 $294 8/1/24
Average: 3.5 2.3 2,196 $451,004 $211
Viewing 1 - 10 of 822
Viewing 1 - 10 of 822