Poquoson VA County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15+ac Browns Neck Road N/A N/A N/A $2,800,000 Unknown
15 Henleys Way 5 3.4 5,000 $1,500,000 $300
4 Magnolia Lane 7 3 4,228 $916,907 $216
130 Robert Bruce Road 5 4 3,307 $878,740 $265
100 White House Drive 5 3 2,688 $875,000 $325
105 Robert Bruce Road 4 2.1 3,657 $849,900 $232
112 Robert Bruce Road 4 4 3,273 $814,540 $248
97 Raptor Drive 4 2.1 3,351 $799,900 $238
6 Canal Drive 5 2.1 3,200 $775,000 $242
119 Robert Bruce Road 5 3 3,071 $768,870 $250
Average: 4.0 2.4 2,541 $581,847 $229
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2
280 Hunts Neck Road 4 3.1 3,150 $766,752 $243
107 Robert Bruce Road 4 3.1 2,758 $753,063 $273
29 Emmaus Road 5 3.1 3,300 $673,000 $203
49 Carriage Hill Drive 3 3 3,166 $665,000 $210
125 Oxford Run 5 3 3,010 $642,370 $213
6 Robert Bruce Road 5 4.1 3,317 $620,000 $186
114 Oxford Run 5 3 3,010 $614,135 $204
116 Oxford Run 6 3 3,010 $607,820 $201
107 Trawler Trip 5 3 3,010 $603,415 $200
51 Cedar Road 4 2.1 2,750 $599,000 $217
Average: 4.0 2.5 2,535 $529,061 $209
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
116 Rens Road 5 5.1 4,427 $1,290,000 $291 9/20/24
5 Dove Point Trail 6 3 4,529 $950,000 $209 10/20/23
15 Lessies Drive 5 3.1 3,542 $939,000 $265 7/3/24
15 Dryden Drive 5 3 3,979 $915,000 $229 9/18/24
4 Huntshire Lane 5 4 4,191 $885,000 $211 8/13/24
198 Beach Road 5 3.1 3,500 $875,000 $250 2/28/24
101 Robert Bruce Road 4 2.1 3,657 $870,000 $237 6/30/24
99 Raptor Drive 4 5 3,405 $862,999 $253 9/30/24
8 Lakeview Drive 4 3.1 3,324 $862,500 $259 8/30/24
28 Ferguson Street 5 3 3,820 $850,000 $222 4/18/24
Average: 3.6 2.4 2,219 $445,903 $203
Viewing 1 - 10 of 299
Viewing 1 - 10 of 299