Smithfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
13503 Great Spring Road N/A N/A N/A $3,200,000 Unknown
13503 Great Spring Road 6 5.1 8,873 $3,200,000 $360
200 Wimbledon Lane N/A N/A 14,896 $2,150,000 $144
20259 Paleo Point Lane 3 2 2,430 $950,000 $390
118 Muirfield 4 4.2 4,176 $890,000 $213
1502 Magruder Road 3 2.1 2,900 $874,900 $301
1019 Cypress Creek Parkway 4 3.1 3,594 $799,900 $222
1416 Cypress Creek Parkway 5 3.1 3,789 $769,250 $203
1434 Cypress Creek Parkway 4 2.1 2,508 $764,900 $304
20188 Harbour Ridge 4 3 2,640 $750,000 $284
Average: 3.7 2.5 2,788 $560,171 $210
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2
197 Royal Blackheath 4 3.1 3,203 $689,990 $215
112 Turnberry 5 4 3,674 $685,000 $186
117 Boone Court 5 3.1 3,138 $530,000 $168
344 S Church Street 4 3 2,950 $527,000 $178
609 Saint Andrews 3 2.1 2,065 $519,900 $251
104 Ayrshire Loop 3 2.1 1,894 $514,900 $271
180 Ayrshire Loop 3 3 2,626 $502,767 $191
192 Ayrshire Loop 3 3 2,325 $494,940 $212
140 Ayrshire Loop 3 3 2,325 $445,225 $191
301 Nottingham Place 3 2 2,300 $427,500 $185
Average: 3.3 2.5 2,151 $416,614 $208
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
108 Water Pointe Lane 5 5.1 4,325 $935,000 $216 4/24/24
309 S Church Street 4 2.1 4,302 $935,000 $217 11/20/23
419 Muirfield 6 5 5,022 $799,990 $159 7/11/24
136 Royal Blackheath Cove 5 4.1 4,604 $781,390 $169 3/29/24
164 Royal Blackheath 5 5.1 4,500 $777,900 $172 9/26/24
106 Mariners Court 4 4 4,048 $775,000 $191 6/14/24
901 Cypress Creek Parkway 3 4 3,706 $775,000 $209 12/18/23
156 Royal Blackheath 5 5 4,279 $772,035 $180 7/31/24
1403 Cypress Creek Road 4 3.1 3,100 $769,000 $248 7/31/24
176 Royal Blackheath 5 3 4,279 $767,640 $179 9/9/24
Average: 3.5 2.4 2,338 $444,692 $199
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217